<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SolidWorks &#8211; Custom templates</title>
	<atom:link href="http://youngdutchdesign.com/solidworks-custom-templates/feed" rel="self" type="application/rss+xml" />
	<link>http://youngdutchdesign.com/solidworks-custom-templates</link>
	<description>Young Dutch Design is a new platform for young designers with frequently new added postings about productdesign, webdesign and other related subjects.</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:32:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Agnaldo Trennepohl</title>
		<link>http://youngdutchdesign.com/solidworks-custom-templates/comment-page-1#comment-1784</link>
		<dc:creator>Agnaldo Trennepohl</dc:creator>
		<pubDate>Thu, 08 Apr 2010 12:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://design.crispijnverkade.nl/?p=7#comment-1784</guid>
		<description>Yes, I got the way of conversion:
Data_desenho=FormatDateTime(swPart.SummaryInfo(swSumInfoCreateDate),vbShortDate)
I sought information from the summary of SolidWorks.
I hope this helps others.</description>
		<content:encoded><![CDATA[<p>Yes, I got the way of conversion:<br />
Data_desenho=FormatDateTime(swPart.SummaryInfo(swSumInfoCreateDate),vbShortDate)<br />
I sought information from the summary of SolidWorks.<br />
I hope this helps others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crispijn</title>
		<link>http://youngdutchdesign.com/solidworks-custom-templates/comment-page-1#comment-1783</link>
		<dc:creator>Crispijn</dc:creator>
		<pubDate>Thu, 08 Apr 2010 12:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://design.crispijnverkade.nl/?p=7#comment-1783</guid>
		<description>Hi Agnaldo!

Do you already have your application running? I&#039;m very curious to your solution!

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi Agnaldo!</p>
<p>Do you already have your application running? I&#8217;m very curious to your solution!</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agnaldo</title>
		<link>http://youngdutchdesign.com/solidworks-custom-templates/comment-page-1#comment-1005</link>
		<dc:creator>Agnaldo</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://design.crispijnverkade.nl/?p=7#comment-1005</guid>
		<description>Yes, I want to create a form to fill the caption / format in Drawing.
If you know how to procure the conversion, please return.
Thank you.</description>
		<content:encoded><![CDATA[<p>Yes, I want to create a form to fill the caption / format in Drawing.<br />
If you know how to procure the conversion, please return.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crispijn</title>
		<link>http://youngdutchdesign.com/solidworks-custom-templates/comment-page-1#comment-1004</link>
		<dc:creator>Crispijn</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://design.crispijnverkade.nl/?p=7#comment-1004</guid>
		<description>I&#039;ve no experiance with Visual Basic so I&#039;m affraid I can&#039;t help you. Why do you want to obtain the data/variables? Are you building a plugin for SolidWorks?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve no experiance with Visual Basic so I&#8217;m affraid I can&#8217;t help you. Why do you want to obtain the data/variables? Are you building a plugin for SolidWorks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agnaldo Trennepohl</title>
		<link>http://youngdutchdesign.com/solidworks-custom-templates/comment-page-1#comment-1003</link>
		<dc:creator>Agnaldo Trennepohl</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://design.crispijnverkade.nl/?p=7#comment-1003</guid>
		<description>I want to convert the format of data obtained through the variable SolidWorks SW-Created Date w / the format day / month / year, how to proceed within Visual Basic??
Function in Visual Basic that returns the creation date of the file:
- Data_desenho = &quot;$PRP:&quot; &amp; Chr(34) &amp; &quot;SW-Created Date&quot; &amp; Chr(34)</description>
		<content:encoded><![CDATA[<p>I want to convert the format of data obtained through the variable SolidWorks SW-Created Date w / the format day / month / year, how to proceed within Visual Basic??<br />
Function in Visual Basic that returns the creation date of the file:<br />
- Data_desenho = &#8220;$PRP:&#8221; &amp; Chr(34) &amp; &#8220;SW-Created Date&#8221; &amp; Chr(34)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crispijn</title>
		<link>http://youngdutchdesign.com/solidworks-custom-templates/comment-page-1#comment-41</link>
		<dc:creator>Crispijn</dc:creator>
		<pubDate>Tue, 12 May 2009 13:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://design.crispijnverkade.nl/?p=7#comment-41</guid>
		<description>@Stephanie: Good question. I&#039;ll update this post asap!</description>
		<content:encoded><![CDATA[<p>@Stephanie: Good question. I&#8217;ll update this post asap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://youngdutchdesign.com/solidworks-custom-templates/comment-page-1#comment-40</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Mon, 11 May 2009 10:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://design.crispijnverkade.nl/?p=7#comment-40</guid>
		<description>How do I draw an titleblock in SolidWorks without drawing it in Adobe Illustrator or AutoCAD?</description>
		<content:encoded><![CDATA[<p>How do I draw an titleblock in SolidWorks without drawing it in Adobe Illustrator or AutoCAD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://youngdutchdesign.com/solidworks-custom-templates/comment-page-1#comment-39</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 26 Apr 2009 07:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://design.crispijnverkade.nl/?p=7#comment-39</guid>
		<description>I&#039;ve searched a lot on the internet but I didn&#039;t find such a detailed tutorial. Thank you very much for your time and effort!

Greetz, Dave</description>
		<content:encoded><![CDATA[<p>I&#8217;ve searched a lot on the internet but I didn&#8217;t find such a detailed tutorial. Thank you very much for your time and effort!</p>
<p>Greetz, Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
